(a) Infrastructure, Building and Workshop
Sl. No. | Ownership Document/Lease agreement for rented building | In Square Meters | Link to scanned Document/Image |
a | Total Area | 334.44 sq meter | |
b | Covered Area (GROUND AND FIRST FLOOR) | 295+295=590 sq meter | |
c | Total Class Rooms Area | 77 sq meter | |
d | Total Workshops Area | 207.5 sq meter | |
e | Drawing Hall | NA | |
f | Audio visual Hall | NA | |
g | Computer Lab | 38 sq meter | |
h | Play Area | ||
i | Library | 39 sq meter | |
j | Remarks |
(b) Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room Area Per Unit | Total Class Room Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Remarks (Photographs etc |
Electrician | 2+2+2 | 39 Sq Meter | 77 Sq Meter | 104 Sq Meter | 207.5 Sq Meter |
Electric Power Supply
Present Electric Load | 7KW |
Date of Connection | 21/04/2015 |
Connection in the Name of | Manager, Gyan Bharti Inter College |
Meter No. | T26516551 |
Seal No. | G462441, G462442, G462443 |
Remarks | |
Hyperlink to Document Proof |